<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Frolicking with the data</title>
	<atom:link href="http://3oceansrealestate.com/blog/frolicking-with-the-data.html/feed" rel="self" type="application/rss+xml" />
	<link>http://3oceansrealestate.com/blog/frolicking-with-the-data.html</link>
	<description>Commentary on the real estate market of the San Francisco Bay Area</description>
	<lastBuildDate>Sat, 13 Mar 2010 18:45:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Links on the lam: A series of interstitial notices . . . &#124; BloodhoundBlog &#124; The weblog of BloodhoundRealty.com in Phoenix, Arizona</title>
		<link>http://3oceansrealestate.com/blog/frolicking-with-the-data.html/comment-page-1#comment-60</link>
		<dc:creator>Links on the lam: A series of interstitial notices . . . &#124; BloodhoundBlog &#124; The weblog of BloodhoundRealty.com in Phoenix, Arizona</dc:creator>
		<pubDate>Thu, 26 Oct 2006 05:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/frolicking-with-the-data.html#comment-60</guid>
		<description>[...] Alive with numbers, Kevin Boer at Three Oceans Real Estate takes two spins of the Altos Research wheel and also calculates the financial clout of Zillow.com&#8217;s demographic. [...]</description>
		<content:encoded><![CDATA[<p>[...] Alive with numbers, Kevin Boer at Three Oceans Real Estate takes two spins of the Altos Research wheel and also calculates the financial clout of Zillow.com&#8217;s demographic. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: There&#8217;s always a story in the numbers&#8230;creating FUD from that story is the media&#8217;s job; making sense from it is mine at Three Oceans Real Estate &#8212; Insights from a Wired Bay Area Realtor</title>
		<link>http://3oceansrealestate.com/blog/frolicking-with-the-data.html/comment-page-1#comment-58</link>
		<dc:creator>There&#8217;s always a story in the numbers&#8230;creating FUD from that story is the media&#8217;s job; making sense from it is mine at Three Oceans Real Estate &#8212; Insights from a Wired Bay Area Realtor</dc:creator>
		<pubDate>Thu, 26 Oct 2006 01:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/frolicking-with-the-data.html#comment-58</guid>
		<description>[...] Remember this neat little chart from our little &#8220;Frolick with the data&#8221; yesterday, provided by those whiz-bang numbers folks at Altos Research? [...]</description>
		<content:encoded><![CDATA[<p>[...] Remember this neat little chart from our little &#8220;Frolick with the data&#8221; yesterday, provided by those whiz-bang numbers folks at Altos Research? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Altos Research Real Estate Insights</title>
		<link>http://3oceansrealestate.com/blog/frolicking-with-the-data.html/comment-page-1#comment-56</link>
		<dc:creator>Altos Research Real Estate Insights</dc:creator>
		<pubDate>Wed, 25 Oct 2006 21:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/frolicking-with-the-data.html#comment-56</guid>
		<description>&lt;strong&gt;Frolicking with the Data in Palo Alto...&lt;/strong&gt;

Good friend Kevin Boer at 3 Oceans Real Estate has a great post up using our AltosCharts service to dig into the Palo Alto real estate market that he serves. Well done Kevin! (And, of course, thanks for the props!) We&#039;re glad you&#039;re having fun with o...</description>
		<content:encoded><![CDATA[<p><strong>Frolicking with the Data in Palo Alto&#8230;</strong></p>
<p>Good friend Kevin Boer at 3 Oceans Real Estate has a great post up using our AltosCharts service to dig into the Palo Alto real estate market that he serves. Well done Kevin! (And, of course, thanks for the props!) We&#8217;re glad you&#8217;re having fun with o&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
