<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Come Redfin&#8217;s P&amp;L Looks Distinctly Unlike That Of A Traditional Real Estate Brokerage?  Because Redfin Is Actually A Brokerage, Not A Landlord!</title>
	<atom:link href="http://3oceansrealestate.com/blog/how-come-redfins-pl-looks-distinctly-unlike-that-of-a-traditional-real-estate-brokerage-because-redfin-is-actually-a-brokerage-not-a-landlord.html/feed" rel="self" type="application/rss+xml" />
	<link>http://3oceansrealestate.com/blog/how-come-redfins-pl-looks-distinctly-unlike-that-of-a-traditional-real-estate-brokerage-because-redfin-is-actually-a-brokerage-not-a-landlord.html</link>
	<description>Commentary on the real estate market of the San Francisco Bay Area</description>
	<lastBuildDate>Sat, 13 Mar 2010 18:45:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: blog.mattgoyer.com &#187; links for 2007-10-09</title>
		<link>http://3oceansrealestate.com/blog/how-come-redfins-pl-looks-distinctly-unlike-that-of-a-traditional-real-estate-brokerage-because-redfin-is-actually-a-brokerage-not-a-landlord.html/comment-page-1#comment-112062</link>
		<dc:creator>blog.mattgoyer.com &#187; links for 2007-10-09</dc:creator>
		<pubDate>Tue, 09 Oct 2007 22:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/how-come-redfins-pl-looks-distinctly-unlike-that-of-a-traditional-real-estate-brokerage-because-redfin-is-actually-a-brokerage-not-a-landlord.html#comment-112062</guid>
		<description>[...] How Come Redfin’s P&amp;L Looks Distinctly Unlike That Of A Traditional Real Estate Brokerage? Be... (tags: redfin) [...]</description>
		<content:encoded><![CDATA[<p>[...] How Come Redfin’s P&#38;L Looks Distinctly Unlike That Of A Traditional Real Estate Brokerage? Be&#8230; (tags: redfin) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Odysseus Medal competition &#8212; Voting for the People&#8217;s Choice Award is open &#124; BloodhoundBlog: Real estate marketing and technology blog &#124; Realtors and real estate, mortgages, lending, investments</title>
		<link>http://3oceansrealestate.com/blog/how-come-redfins-pl-looks-distinctly-unlike-that-of-a-traditional-real-estate-brokerage-because-redfin-is-actually-a-brokerage-not-a-landlord.html/comment-page-1#comment-111696</link>
		<dc:creator>The Odysseus Medal competition &#8212; Voting for the People&#8217;s Choice Award is open &#124; BloodhoundBlog: Real estate marketing and technology blog &#124; Realtors and real estate, mortgages, lending, investments</dc:creator>
		<pubDate>Mon, 08 Oct 2007 19:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/how-come-redfins-pl-looks-distinctly-unlike-that-of-a-traditional-real-estate-brokerage-because-redfin-is-actually-a-brokerage-not-a-landlord.html#comment-111696</guid>
		<description>[...] NAR, REALTOR This, REALTOR That, An Open Letter to the NARKevin Boer &#8212; Redfin Financials, How Come Redfin’s P&amp;L Looks Distinctly Unlike That Of A Traditional Real Estate Brokerage? Be...Sandy Kaduce &#8212; Redfin Financials, Dr. Kelman&#8211;Or How I Learned to Stop Worrying and Love [...]</description>
		<content:encoded><![CDATA[<p>[...] NAR, REALTOR This, REALTOR That, An Open Letter to the NARKevin Boer &#8212; Redfin Financials, How Come Redfin’s P&#38;L Looks Distinctly Unlike That Of A Traditional Real Estate Brokerage? Be&#8230;Sandy Kaduce &#8212; Redfin Financials, Dr. Kelman&#8211;Or How I Learned to Stop Worrying and Love [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redfin The Transparent Real Estate Brokerage at The XBroker</title>
		<link>http://3oceansrealestate.com/blog/how-come-redfins-pl-looks-distinctly-unlike-that-of-a-traditional-real-estate-brokerage-because-redfin-is-actually-a-brokerage-not-a-landlord.html/comment-page-1#comment-110302</link>
		<dc:creator>Redfin The Transparent Real Estate Brokerage at The XBroker</dc:creator>
		<pubDate>Wed, 03 Oct 2007 00:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/how-come-redfins-pl-looks-distinctly-unlike-that-of-a-traditional-real-estate-brokerage-because-redfin-is-actually-a-brokerage-not-a-landlord.html#comment-110302</guid>
		<description>[...] 3Oceans [...]</description>
		<content:encoded><![CDATA[<p>[...] 3Oceans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Boer, Realtor, Alain Pinel Realtors, 650.387.2860</title>
		<link>http://3oceansrealestate.com/blog/how-come-redfins-pl-looks-distinctly-unlike-that-of-a-traditional-real-estate-brokerage-because-redfin-is-actually-a-brokerage-not-a-landlord.html/comment-page-1#comment-110256</link>
		<dc:creator>Kevin Boer, Realtor, Alain Pinel Realtors, 650.387.2860</dc:creator>
		<pubDate>Tue, 02 Oct 2007 18:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/how-come-redfins-pl-looks-distinctly-unlike-that-of-a-traditional-real-estate-brokerage-because-redfin-is-actually-a-brokerage-not-a-landlord.html#comment-110256</guid>
		<description>Agent Scoreboard -- Good point.  Plus, agents in grocery stores already have name recognition from sponsoring grocery carts! :)</description>
		<content:encoded><![CDATA[<p>Agent Scoreboard &#8212; Good point.  Plus, agents in grocery stores already have name recognition from sponsoring grocery carts! <img src='http://3oceansrealestate.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agent Scoreboard</title>
		<link>http://3oceansrealestate.com/blog/how-come-redfins-pl-looks-distinctly-unlike-that-of-a-traditional-real-estate-brokerage-because-redfin-is-actually-a-brokerage-not-a-landlord.html/comment-page-1#comment-110235</link>
		<dc:creator>Agent Scoreboard</dc:creator>
		<pubDate>Tue, 02 Oct 2007 16:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/how-come-redfins-pl-looks-distinctly-unlike-that-of-a-traditional-real-estate-brokerage-because-redfin-is-actually-a-brokerage-not-a-landlord.html#comment-110235</guid>
		<description>Banks have steadily been shrinking the sizes of their branches and BofA&#039;s stated profit growth goal is to open &quot;more&quot; and &quot;smaller&quot; branches that can reach customers where they are.   I think big real estate could take a page out of that play book.  Your local C21 at a small grocery store outlet.   Coldwell banker has a very successful hoteling operation here in Manhattan Beach that occupies about 1/8th the floor space a traditional operation does with about 90% the revenue.   I don&#039;t think they&#039;ll close the stores down but they can run them better.</description>
		<content:encoded><![CDATA[<p>Banks have steadily been shrinking the sizes of their branches and BofA&#8217;s stated profit growth goal is to open &#8220;more&#8221; and &#8220;smaller&#8221; branches that can reach customers where they are.   I think big real estate could take a page out of that play book.  Your local C21 at a small grocery store outlet.   Coldwell banker has a very successful hoteling operation here in Manhattan Beach that occupies about 1/8th the floor space a traditional operation does with about 90% the revenue.   I don&#8217;t think they&#8217;ll close the stores down but they can run them better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Boer, Realtor, Alain Pinel Realtors, 650.387.2860</title>
		<link>http://3oceansrealestate.com/blog/how-come-redfins-pl-looks-distinctly-unlike-that-of-a-traditional-real-estate-brokerage-because-redfin-is-actually-a-brokerage-not-a-landlord.html/comment-page-1#comment-110231</link>
		<dc:creator>Kevin Boer, Realtor, Alain Pinel Realtors, 650.387.2860</dc:creator>
		<pubDate>Tue, 02 Oct 2007 15:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/how-come-redfins-pl-looks-distinctly-unlike-that-of-a-traditional-real-estate-brokerage-because-redfin-is-actually-a-brokerage-not-a-landlord.html#comment-110231</guid>
		<description>Agent Scoreboard -- I can&#039;t see the Coldwell Bankers of the world abandoning their plush digs in every downtown area in favor of a lower cost model.  Brand and image are still too much a part of the game.  It seems many consumers still want to see that there&#039;s a real company behind the transaction, to give them comfort in case anything goes wrong.  It&#039;s a bit like banking in that way -- most consumers like the idea of walking into a big plush building where they can deposit their money.

Phil -- I hear you!  Here&#039;s my favorite:  Lead comes in on the company web site and gets sent out.  Agent who closes the deal owes a) a 25% referral fee to the company&#039;s &quot;Internet Response Team&quot; and b) a further 25% on the remaining 75%, as part of his/her standard split.</description>
		<content:encoded><![CDATA[<p>Agent Scoreboard &#8212; I can&#8217;t see the Coldwell Bankers of the world abandoning their plush digs in every downtown area in favor of a lower cost model.  Brand and image are still too much a part of the game.  It seems many consumers still want to see that there&#8217;s a real company behind the transaction, to give them comfort in case anything goes wrong.  It&#8217;s a bit like banking in that way &#8212; most consumers like the idea of walking into a big plush building where they can deposit their money.</p>
<p>Phil &#8212; I hear you!  Here&#8217;s my favorite:  Lead comes in on the company web site and gets sent out.  Agent who closes the deal owes a) a 25% referral fee to the company&#8217;s &#8220;Internet Response Team&#8221; and b) a further 25% on the remaining 75%, as part of his/her standard split.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Hoover</title>
		<link>http://3oceansrealestate.com/blog/how-come-redfins-pl-looks-distinctly-unlike-that-of-a-traditional-real-estate-brokerage-because-redfin-is-actually-a-brokerage-not-a-landlord.html/comment-page-1#comment-110213</link>
		<dc:creator>Phil Hoover</dc:creator>
		<pubDate>Tue, 02 Oct 2007 13:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/how-come-redfins-pl-looks-distinctly-unlike-that-of-a-traditional-real-estate-brokerage-because-redfin-is-actually-a-brokerage-not-a-landlord.html#comment-110213</guid>
		<description>Then there are the OTHER broker scams like collecting leads on the company&#039;s website and distributing them to the agents on the lowest commission splits ~ to maximize the company dollar.
Or, working for a selling broker who skims the best leads off the top before doling them out to the agents.
Been there; experienced that :(</description>
		<content:encoded><![CDATA[<p>Then there are the OTHER broker scams like collecting leads on the company&#8217;s website and distributing them to the agents on the lowest commission splits ~ to maximize the company dollar.<br />
Or, working for a selling broker who skims the best leads off the top before doling them out to the agents.<br />
Been there; experienced that <img src='http://3oceansrealestate.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agent Scoreboard</title>
		<link>http://3oceansrealestate.com/blog/how-come-redfins-pl-looks-distinctly-unlike-that-of-a-traditional-real-estate-brokerage-because-redfin-is-actually-a-brokerage-not-a-landlord.html/comment-page-1#comment-110112</link>
		<dc:creator>Agent Scoreboard</dc:creator>
		<pubDate>Tue, 02 Oct 2007 06:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/how-come-redfins-pl-looks-distinctly-unlike-that-of-a-traditional-real-estate-brokerage-because-redfin-is-actually-a-brokerage-not-a-landlord.html#comment-110112</guid>
		<description>kevin,

good sketch...

what happens to a the fin when their competition starts to lower the co-broke?  Can&#039;t the traditional broker go to the virtual office /hoteling model and lower fixed costs?  Its suprising but brand is still a big pull for consumers.  It seems easier for the big boys to scale down their expense model faster than others can capture market share.  

I think the industry is all about risk mitigation, I&#039;m not sure the set fee model will take off until consumer begin to assume some of the risk in the transaction, which RF is doing well in WA, but is barred from doing in CA.</description>
		<content:encoded><![CDATA[<p>kevin,</p>
<p>good sketch&#8230;</p>
<p>what happens to a the fin when their competition starts to lower the co-broke?  Can&#8217;t the traditional broker go to the virtual office /hoteling model and lower fixed costs?  Its suprising but brand is still a big pull for consumers.  It seems easier for the big boys to scale down their expense model faster than others can capture market share.  </p>
<p>I think the industry is all about risk mitigation, I&#8217;m not sure the set fee model will take off until consumer begin to assume some of the risk in the transaction, which RF is doing well in WA, but is barred from doing in CA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
