<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Relief Ahead For Troubled Areas of the Housing Market?  If This Law Passes, Your $750K Home Could Cost You $500 Less Per Month</title>
	<atom:link href="http://3oceansrealestate.com/blog/relief-ahead-for-troubled-areas-of-the-housing-market-if-this-law-passes-your-750k-home-could-cost-you-500-less-per-month.html/feed" rel="self" type="application/rss+xml" />
	<link>http://3oceansrealestate.com/blog/relief-ahead-for-troubled-areas-of-the-housing-market-if-this-law-passes-your-750k-home-could-cost-you-500-less-per-month.html</link>
	<description>Commentary on the real estate market of the San Francisco Bay Area</description>
	<lastBuildDate>Sat, 13 Mar 2010 18:45:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Median Prices &#38; hyper-local trend watch &#124; Marian S Bennett</title>
		<link>http://3oceansrealestate.com/blog/relief-ahead-for-troubled-areas-of-the-housing-market-if-this-law-passes-your-750k-home-could-cost-you-500-less-per-month.html/comment-page-1#comment-150980</link>
		<dc:creator>Median Prices &#38; hyper-local trend watch &#124; Marian S Bennett</dc:creator>
		<pubDate>Thu, 18 Feb 2010 23:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/relief-ahead-for-troubled-areas-of-the-housing-market-if-this-law-passes-your-750k-home-could-cost-you-500-less-per-month.html#comment-150980</guid>
		<description>[...] Blog mentor and friend Kevin Boer, 3 Oceans Real Estate, gives a detailed scenario of how this could change our monthly cas...&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog mentor and friend Kevin Boer, 3 Oceans Real Estate, gives a detailed scenario of how this could change our monthly cas&#8230;&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradford Murphy</title>
		<link>http://3oceansrealestate.com/blog/relief-ahead-for-troubled-areas-of-the-housing-market-if-this-law-passes-your-750k-home-could-cost-you-500-less-per-month.html/comment-page-1#comment-143045</link>
		<dc:creator>Bradford Murphy</dc:creator>
		<pubDate>Wed, 12 Nov 2008 22:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/relief-ahead-for-troubled-areas-of-the-housing-market-if-this-law-passes-your-750k-home-could-cost-you-500-less-per-month.html#comment-143045</guid>
		<description>n5cni02i18sf0gze</description>
		<content:encoded><![CDATA[<p>n5cni02i18sf0gze</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Mateo Coast current Median Home Prices &#124; Coastal Real Estate and Lifestyles</title>
		<link>http://3oceansrealestate.com/blog/relief-ahead-for-troubled-areas-of-the-housing-market-if-this-law-passes-your-750k-home-could-cost-you-500-less-per-month.html/comment-page-1#comment-139975</link>
		<dc:creator>San Mateo Coast current Median Home Prices &#124; Coastal Real Estate and Lifestyles</dc:creator>
		<pubDate>Wed, 30 Jan 2008 17:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/relief-ahead-for-troubled-areas-of-the-housing-market-if-this-law-passes-your-750k-home-could-cost-you-500-less-per-month.html#comment-139975</guid>
		<description>[...] Blog mentor and friend Kevin Boer, 3 Oceans Real Estate, gives a detailed scenario of how this could change our monthly cas...&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog mentor and friend Kevin Boer, 3 Oceans Real Estate, gives a detailed scenario of how this could change our monthly cas&#8230;&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Iverson, Realtor</title>
		<link>http://3oceansrealestate.com/blog/relief-ahead-for-troubled-areas-of-the-housing-market-if-this-law-passes-your-750k-home-could-cost-you-500-less-per-month.html/comment-page-1#comment-139301</link>
		<dc:creator>Chris Iverson, Realtor</dc:creator>
		<pubDate>Fri, 25 Jan 2008 18:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/relief-ahead-for-troubled-areas-of-the-housing-market-if-this-law-passes-your-750k-home-could-cost-you-500-less-per-month.html#comment-139301</guid>
		<description>CORRECTION: There are two components, one covering loans to $625K, the other to $750K. Quoting the NY Times:

In a nod to the mortgage market problems, the plan would allow Fannie Mae and Freddie Mac, the government-sponsored mortgage-finance companies, to buy loans up to $625,500, from the current $417,000 limit. The Federal Housing Administration would be able to insure home loans of up to $725,000, from the current $362,000 ceiling. 

The one-year increases would make it easier to obtain new mortgages or refinance loans in expensive markets.</description>
		<content:encoded><![CDATA[<p>CORRECTION: There are two components, one covering loans to $625K, the other to $750K. Quoting the NY Times:</p>
<p>In a nod to the mortgage market problems, the plan would allow Fannie Mae and Freddie Mac, the government-sponsored mortgage-finance companies, to buy loans up to $625,500, from the current $417,000 limit. The Federal Housing Administration would be able to insure home loans of up to $725,000, from the current $362,000 ceiling. </p>
<p>The one-year increases would make it easier to obtain new mortgages or refinance loans in expensive markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Iverson, Realtor</title>
		<link>http://3oceansrealestate.com/blog/relief-ahead-for-troubled-areas-of-the-housing-market-if-this-law-passes-your-750k-home-could-cost-you-500-less-per-month.html/comment-page-1#comment-139300</link>
		<dc:creator>Chris Iverson, Realtor</dc:creator>
		<pubDate>Fri, 25 Jan 2008 18:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/relief-ahead-for-troubled-areas-of-the-housing-market-if-this-law-passes-your-750k-home-could-cost-you-500-less-per-month.html#comment-139300</guid>
		<description>Kevin and Brian -
Sadly, I share your cynicism. While I&#039;m sure the Senate and W. will jump on the bailout bandwagon, I assume there is a caveat in the bill about buyers needing to have a down payment or something. One of the issues with the current crisis is that borrowers have been able to get loans without putting in any of their own money (skin in the game). That makes it easy to walk away when the going gets tough.

BTW - The Wall Street Journal reports that the upper limit being proposed is up to $729K, not the $625K that Kevin used in his calculations. That means more money for BMW payments, maybe even a Jag!</description>
		<content:encoded><![CDATA[<p>Kevin and Brian -<br />
Sadly, I share your cynicism. While I&#8217;m sure the Senate and W. will jump on the bailout bandwagon, I assume there is a caveat in the bill about buyers needing to have a down payment or something. One of the issues with the current crisis is that borrowers have been able to get loans without putting in any of their own money (skin in the game). That makes it easy to walk away when the going gets tough.</p>
<p>BTW &#8211; The Wall Street Journal reports that the upper limit being proposed is up to $729K, not the $625K that Kevin used in his calculations. That means more money for BMW payments, maybe even a Jag!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Boer</title>
		<link>http://3oceansrealestate.com/blog/relief-ahead-for-troubled-areas-of-the-housing-market-if-this-law-passes-your-750k-home-could-cost-you-500-less-per-month.html/comment-page-1#comment-139287</link>
		<dc:creator>Kevin Boer</dc:creator>
		<pubDate>Fri, 25 Jan 2008 16:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/relief-ahead-for-troubled-areas-of-the-housing-market-if-this-law-passes-your-750k-home-could-cost-you-500-less-per-month.html#comment-139287</guid>
		<description>We sure do love our cars, and if I&#039;m not mistaken we&#039;re actually trying to disassemble some of our WPA-era dams!

Still, this whole thing has the feeling of delaying the inevitable -- bad mortgages coming home to roost -- &lt;i&gt;and&lt;/i&gt; sticking Mr. and Ms. Taxpayer with the bill.

But, hey, gotta run -- wanna check out those latest 2008 models at the local BMW dealership.</description>
		<content:encoded><![CDATA[<p>We sure do love our cars, and if I&#8217;m not mistaken we&#8217;re actually trying to disassemble some of our WPA-era dams!</p>
<p>Still, this whole thing has the feeling of delaying the inevitable &#8212; bad mortgages coming home to roost &#8212; <i>and</i> sticking Mr. and Ms. Taxpayer with the bill.</p>
<p>But, hey, gotta run &#8212; wanna check out those latest 2008 models at the local BMW dealership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Brady</title>
		<link>http://3oceansrealestate.com/blog/relief-ahead-for-troubled-areas-of-the-housing-market-if-this-law-passes-your-750k-home-could-cost-you-500-less-per-month.html/comment-page-1#comment-139212</link>
		<dc:creator>Brian Brady</dc:creator>
		<pubDate>Fri, 25 Jan 2008 06:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/relief-ahead-for-troubled-areas-of-the-housing-market-if-this-law-passes-your-750k-home-could-cost-you-500-less-per-month.html#comment-139212</guid>
		<description>Well, I&#039;m biased (as I think you are) because I&#039;m in California.  I think this is more about the fiscal stimulus package.

Bernanke went to Congress, hat in hand, last wekk, and said, &quot;I&#039;m almost out of trump cards on the M1 front.  Consider a stimulus&quot;.  Congress could have:

a- resurrected the WPA and built a dam or two
b- upped loan limits and hope that those Californians buy a car with their $500/month.

...and you know how we love our cars</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m biased (as I think you are) because I&#8217;m in California.  I think this is more about the fiscal stimulus package.</p>
<p>Bernanke went to Congress, hat in hand, last wekk, and said, &#8220;I&#8217;m almost out of trump cards on the M1 front.  Consider a stimulus&#8221;.  Congress could have:</p>
<p>a- resurrected the WPA and built a dam or two<br />
b- upped loan limits and hope that those Californians buy a car with their $500/month.</p>
<p>&#8230;and you know how we love our cars</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Boer, Broker Owner, 3 Oceans Real Estate, Inc. (650.387.2860)</title>
		<link>http://3oceansrealestate.com/blog/relief-ahead-for-troubled-areas-of-the-housing-market-if-this-law-passes-your-750k-home-could-cost-you-500-less-per-month.html/comment-page-1#comment-139199</link>
		<dc:creator>Kevin Boer, Broker Owner, 3 Oceans Real Estate, Inc. (650.387.2860)</dc:creator>
		<pubDate>Fri, 25 Jan 2008 05:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/relief-ahead-for-troubled-areas-of-the-housing-market-if-this-law-passes-your-750k-home-could-cost-you-500-less-per-month.html#comment-139199</guid>
		<description>Thanks Brian!  I have to confess, I&#039;m getting increasingly troubled by what smells like a bailout here.  I want to think  about it some more, but it seems this move may simply delay the inevitable, and transfer the bill for this mess from shareholders to taxpayers.  Shades of &quot;Savings and Loan Crisis?&quot;</description>
		<content:encoded><![CDATA[<p>Thanks Brian!  I have to confess, I&#8217;m getting increasingly troubled by what smells like a bailout here.  I want to think  about it some more, but it seems this move may simply delay the inevitable, and transfer the bill for this mess from shareholders to taxpayers.  Shades of &#8220;Savings and Loan Crisis?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Brady</title>
		<link>http://3oceansrealestate.com/blog/relief-ahead-for-troubled-areas-of-the-housing-market-if-this-law-passes-your-750k-home-could-cost-you-500-less-per-month.html/comment-page-1#comment-139191</link>
		<dc:creator>Brian Brady</dc:creator>
		<pubDate>Fri, 25 Jan 2008 05:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/relief-ahead-for-troubled-areas-of-the-housing-market-if-this-law-passes-your-750k-home-could-cost-you-500-less-per-month.html#comment-139191</guid>
		<description>&quot;Caveat: I am not a mortgage broker or banker.&quot;

Disclosure noted.  Still, you nailed it.</description>
		<content:encoded><![CDATA[<p>&#8220;Caveat: I am not a mortgage broker or banker.&#8221;</p>
<p>Disclosure noted.  Still, you nailed it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
