<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Lessons Of Redfin, Part II:  Targeting A Demographic Niche</title>
	<atom:link href="http://3oceansrealestate.com/blog/the-lessons-of-redfin-part-ii-targeting-a-demographic-niche.html/feed" rel="self" type="application/rss+xml" />
	<link>http://3oceansrealestate.com/blog/the-lessons-of-redfin-part-ii-targeting-a-demographic-niche.html</link>
	<description>Commentary on the real estate market of the San Francisco Bay Area</description>
	<lastBuildDate>Sat, 13 Mar 2010 18:45:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Melissa Casciato</title>
		<link>http://3oceansrealestate.com/blog/the-lessons-of-redfin-part-ii-targeting-a-demographic-niche.html/comment-page-1#comment-131848</link>
		<dc:creator>Melissa Casciato</dc:creator>
		<pubDate>Wed, 19 Dec 2007 00:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/the-lessons-of-redfin-part-ii-targeting-a-demographic-niche.html#comment-131848</guid>
		<description>This post hits the nail on the head, so to speak.  I am a Gen X Realtor, and all I want are stats as well.  It doesn&#039;t matter if it&#039;s real estate, my dentist, my banker, or my financial planner.  I don&#039;t take anyone&#039;s word for anything if they do not back up their opinions or statements with statistical facts.  While I&#039;ve seen some other posts bashing Redfin, I find your post to be informative and to the point.  Whether or not we like Redfin or not, your point should be a wake up call to the rest of us in the real estate community.  If we continue to get better at what we&#039;re already good at and specifically focus on our target audience, we can exponentially increase our results.  If Redfin has found their niche and is increasing their business as a result of providing a specific service, then it&#039;s a lesson to be learned.</description>
		<content:encoded><![CDATA[<p>This post hits the nail on the head, so to speak.  I am a Gen X Realtor, and all I want are stats as well.  It doesn&#8217;t matter if it&#8217;s real estate, my dentist, my banker, or my financial planner.  I don&#8217;t take anyone&#8217;s word for anything if they do not back up their opinions or statements with statistical facts.  While I&#8217;ve seen some other posts bashing Redfin, I find your post to be informative and to the point.  Whether or not we like Redfin or not, your point should be a wake up call to the rest of us in the real estate community.  If we continue to get better at what we&#8217;re already good at and specifically focus on our target audience, we can exponentially increase our results.  If Redfin has found their niche and is increasing their business as a result of providing a specific service, then it&#8217;s a lesson to be learned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Luna</title>
		<link>http://3oceansrealestate.com/blog/the-lessons-of-redfin-part-ii-targeting-a-demographic-niche.html/comment-page-1#comment-131843</link>
		<dc:creator>Robert Luna</dc:creator>
		<pubDate>Tue, 18 Dec 2007 23:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/the-lessons-of-redfin-part-ii-targeting-a-demographic-niche.html#comment-131843</guid>
		<description>Redfin...Redfin...Redfin...love them or hate them it is up to you and irrelevant; however what is relevant is the expectations of generation x and y. Great job on this post Kevin the real point here is &quot;give them what they want&quot; to say they want fact supported by data and transparency is an understatement. Above and beyond that they want it NOW if Redfin is doing just that then good job Redfin.</description>
		<content:encoded><![CDATA[<p>Redfin&#8230;Redfin&#8230;Redfin&#8230;love them or hate them it is up to you and irrelevant; however what is relevant is the expectations of generation x and y. Great job on this post Kevin the real point here is &#8220;give them what they want&#8221; to say they want fact supported by data and transparency is an understatement. Above and beyond that they want it NOW if Redfin is doing just that then good job Redfin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derherold</title>
		<link>http://3oceansrealestate.com/blog/the-lessons-of-redfin-part-ii-targeting-a-demographic-niche.html/comment-page-1#comment-131808</link>
		<dc:creator>derherold</dc:creator>
		<pubDate>Tue, 18 Dec 2007 19:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/the-lessons-of-redfin-part-ii-targeting-a-demographic-niche.html#comment-131808</guid>
		<description>In my opinion your posts are the most interesting I´ve read concerning *Redfin*.

I´m a german real estate broker and, of course, the usual Redfin-bashing ist `nice´ but useless. *Redfin* (or similar companies in other coutries ) is a challenge of our business und we´ll not succeed with &quot;J´ accuse&quot;-style.</description>
		<content:encoded><![CDATA[<p>In my opinion your posts are the most interesting I´ve read concerning *Redfin*.</p>
<p>I´m a german real estate broker and, of course, the usual Redfin-bashing ist `nice´ but useless. *Redfin* (or similar companies in other coutries ) is a challenge of our business und we´ll not succeed with &#8220;J´ accuse&#8221;-style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenore Wilkas</title>
		<link>http://3oceansrealestate.com/blog/the-lessons-of-redfin-part-ii-targeting-a-demographic-niche.html/comment-page-1#comment-131654</link>
		<dc:creator>Lenore Wilkas</dc:creator>
		<pubDate>Tue, 18 Dec 2007 01:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/the-lessons-of-redfin-part-ii-targeting-a-demographic-niche.html#comment-131654</guid>
		<description>In my own little market analysis around my area, 8 of 10 people don&#039;t have a clue who or what Refin is.  Why are we all so up tight about this company?  Smoke and mirrors perhaps?</description>
		<content:encoded><![CDATA[<p>In my own little market analysis around my area, 8 of 10 people don&#8217;t have a clue who or what Refin is.  Why are we all so up tight about this company?  Smoke and mirrors perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redfin: the obvious maybe not so obvious?...</title>
		<link>http://3oceansrealestate.com/blog/the-lessons-of-redfin-part-ii-targeting-a-demographic-niche.html/comment-page-1#comment-131546</link>
		<dc:creator>Redfin: the obvious maybe not so obvious?...</dc:creator>
		<pubDate>Mon, 17 Dec 2007 12:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/the-lessons-of-redfin-part-ii-targeting-a-demographic-niche.html#comment-131546</guid>
		<description>[...] We&#039;ve all been talking about Redfin&#039;s debut on the Today Show... Their statements of the &quot;painfully obvious!&quot;...Kevin Boer (Broker/Owner of 3 Oceans Real Estate, Inc.) and author of 3 Oceans Real Estate Blog, raises some interesting points... [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;ve all been talking about Redfin&#8217;s debut on the Today Show&#8230; Their statements of the &#8220;painfully obvious!&#8221;&#8230;Kevin Boer (Broker/Owner of 3 Oceans Real Estate, Inc.) and author of 3 Oceans Real Estate Blog, raises some interesting points&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Swann</title>
		<link>http://3oceansrealestate.com/blog/the-lessons-of-redfin-part-ii-targeting-a-demographic-niche.html/comment-page-1#comment-131401</link>
		<dc:creator>Greg Swann</dc:creator>
		<pubDate>Sun, 16 Dec 2007 16:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/the-lessons-of-redfin-part-ii-targeting-a-demographic-niche.html#comment-131401</guid>
		<description>&gt; I have no inside information about their sales numbers, but I wouldn’t be a bit surprised if 25% of their Seattle business consists of Google and Microsoft employees.

Bah! Another undefended assertion. ;)

Redfin provides no data on staging or photos because they don&#039;t do those things. As with all their PR, the latest charade consists of a defense of the things they do, with no mention of the -- often much more important -- things they don&#039;t do.</description>
		<content:encoded><![CDATA[<p>&gt; I have no inside information about their sales numbers, but I wouldn’t be a bit surprised if 25% of their Seattle business consists of Google and Microsoft employees.</p>
<p>Bah! Another undefended assertion. <img src='http://3oceansrealestate.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Redfin provides no data on staging or photos because they don&#8217;t do those things. As with all their PR, the latest charade consists of a defense of the things they do, with no mention of the &#8212; often much more important &#8212; things they don&#8217;t do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
