<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: There&#8217;s always a story in the numbers&#8230;creating FUD from that story is the media&#8217;s job; making sense from it is mine</title>
	<atom:link href="http://3oceansrealestate.com/blog/theres-always-a-story-in-the-numberscreating-fud-from-that-story-is-the-medias-job-making-sense-from-it-is-mine.html/feed" rel="self" type="application/rss+xml" />
	<link>http://3oceansrealestate.com/blog/theres-always-a-story-in-the-numberscreating-fud-from-that-story-is-the-medias-job-making-sense-from-it-is-mine.html</link>
	<description>Commentary on the real estate market of the San Francisco Bay Area</description>
	<lastBuildDate>Sat, 13 Mar 2010 18:45:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Can you win a lottery without buying a ticket? Looks like I just did&#8230; at Three Oceans Real Estate &#8212; Insights from a Wired Bay Area Realtor</title>
		<link>http://3oceansrealestate.com/blog/theres-always-a-story-in-the-numberscreating-fud-from-that-story-is-the-medias-job-making-sense-from-it-is-mine.html/comment-page-1#comment-138</link>
		<dc:creator>Can you win a lottery without buying a ticket? Looks like I just did&#8230; at Three Oceans Real Estate &#8212; Insights from a Wired Bay Area Realtor</dc:creator>
		<pubDate>Sun, 05 Nov 2006 18:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/theres-always-a-story-in-the-numberscreating-fud-from-that-story-is-the-medias-job-making-sense-from-it-is-mine.html#comment-138</guid>
		<description>[...] Well, that&#8217;s what happened this last week with my post on real estate numbers that I entered into the Carnival of Real Estate.  Alas, I didn&#8217;t win &#8212; the prize went to a better post from a better writer, Jim Cronin at the Real Estate Tomato &#8212; but what I did win was The Best Post of the Week, Anywhere at PoliticalCalculations (permalink most likely this, but it&#8217;s not live yet.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Well, that&#8217;s what happened this last week with my post on real estate numbers that I entered into the Carnival of Real Estate.  Alas, I didn&#8217;t win &#8212; the prize went to a better post from a better writer, Jim Cronin at the Real Estate Tomato &#8212; but what I did win was The Best Post of the Week, Anywhere at PoliticalCalculations (permalink most likely this, but it&#8217;s not live yet.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Athol Kay</title>
		<link>http://3oceansrealestate.com/blog/theres-always-a-story-in-the-numberscreating-fud-from-that-story-is-the-medias-job-making-sense-from-it-is-mine.html/comment-page-1#comment-106</link>
		<dc:creator>Athol Kay</dc:creator>
		<pubDate>Tue, 31 Oct 2006 01:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/theres-always-a-story-in-the-numberscreating-fud-from-that-story-is-the-medias-job-making-sense-from-it-is-mine.html#comment-106</guid>
		<description>Made the Carnival!  I called it!</description>
		<content:encoded><![CDATA[<p>Made the Carnival!  I called it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Tarson</title>
		<link>http://3oceansrealestate.com/blog/theres-always-a-story-in-the-numberscreating-fud-from-that-story-is-the-medias-job-making-sense-from-it-is-mine.html/comment-page-1#comment-103</link>
		<dc:creator>Todd Tarson</dc:creator>
		<pubDate>Mon, 30 Oct 2006 21:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/theres-always-a-story-in-the-numberscreating-fud-from-that-story-is-the-medias-job-making-sense-from-it-is-mine.html#comment-103</guid>
		<description>I&#039;m simply shocked that the media let facts stand in the way.</description>
		<content:encoded><![CDATA[<p>I&#8217;m simply shocked that the media let facts stand in the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Central VA - Tracking the Charlottesville and Central VA real estate market and more &#187; Real estate carnival 10-30-2006</title>
		<link>http://3oceansrealestate.com/blog/theres-always-a-story-in-the-numberscreating-fud-from-that-story-is-the-medias-job-making-sense-from-it-is-mine.html/comment-page-1#comment-95</link>
		<dc:creator>Real Central VA - Tracking the Charlottesville and Central VA real estate market and more &#187; Real estate carnival 10-30-2006</dc:creator>
		<pubDate>Mon, 30 Oct 2006 11:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/theres-always-a-story-in-the-numberscreating-fud-from-that-story-is-the-medias-job-making-sense-from-it-is-mine.html#comment-95</guid>
		<description>[...] Finding the story beyond the numbers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Finding the story beyond the numbers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Part 2: There&#8217;s always a story in the numbers&#8230;creating FUD from that story is the media&#8217;s job; making sense from it is mine at Three Oceans Real Estate &#8212; Insights from a Wired Bay Area Realtor</title>
		<link>http://3oceansrealestate.com/blog/theres-always-a-story-in-the-numberscreating-fud-from-that-story-is-the-medias-job-making-sense-from-it-is-mine.html/comment-page-1#comment-70</link>
		<dc:creator>Part 2: There&#8217;s always a story in the numbers&#8230;creating FUD from that story is the media&#8217;s job; making sense from it is mine at Three Oceans Real Estate &#8212; Insights from a Wired Bay Area Realtor</dc:creator>
		<pubDate>Fri, 27 Oct 2006 00:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/theres-always-a-story-in-the-numberscreating-fud-from-that-story-is-the-medias-job-making-sense-from-it-is-mine.html#comment-70</guid>
		<description>[...] A friend of mine named Eilam, also a numbers sort of guy, made an interesting comment about my previous post in which I dissected the year-to-date real estate numbers for Palo Alto, CA.  He challenged me to look still deeper into the numbers and try to figure out whether I had the cause-and-effect in the right order. [...]</description>
		<content:encoded><![CDATA[<p>[...] A friend of mine named Eilam, also a numbers sort of guy, made an interesting comment about my previous post in which I dissected the year-to-date real estate numbers for Palo Alto, CA.  He challenged me to look still deeper into the numbers and try to figure out whether I had the cause-and-effect in the right order. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eilam</title>
		<link>http://3oceansrealestate.com/blog/theres-always-a-story-in-the-numberscreating-fud-from-that-story-is-the-medias-job-making-sense-from-it-is-mine.html/comment-page-1#comment-69</link>
		<dc:creator>Eilam</dc:creator>
		<pubDate>Thu, 26 Oct 2006 23:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/theres-always-a-story-in-the-numberscreating-fud-from-that-story-is-the-medias-job-making-sense-from-it-is-mine.html#comment-69</guid>
		<description>Thanks. Good analysis.

However - it does beg a follow-on question. What can we learn from the down-tick and later up-tick in sizes of houses being sold ? Is there rhyme-and-reason underling the observed trend (which you very accurately analyzed) ?

I think &#039;sizes=total price&#039; (i.e. it isn&#039;t that people are all of a sudden interested in larger or smaller houses at certain times of the year).

What is interesting to ask is: is this a pattern change in demand or in supply (i.e. is the reason smaller houses were selling for a while because larger ones were not on the market, or because they were on the market but people were not buying ?).

Also - what would be interesting is to overlay it with a possible &#039;culprit&#039;: interest rates.
Is the swing in &#039;house sizes&#039; (again in my mind possibly an &#039;alter-ego&#039; of total-purchase-price) correlated to changes in interest rates ?

Eilam</description>
		<content:encoded><![CDATA[<p>Thanks. Good analysis.</p>
<p>However &#8211; it does beg a follow-on question. What can we learn from the down-tick and later up-tick in sizes of houses being sold ? Is there rhyme-and-reason underling the observed trend (which you very accurately analyzed) ?</p>
<p>I think &#8217;sizes=total price&#8217; (i.e. it isn&#8217;t that people are all of a sudden interested in larger or smaller houses at certain times of the year).</p>
<p>What is interesting to ask is: is this a pattern change in demand or in supply (i.e. is the reason smaller houses were selling for a while because larger ones were not on the market, or because they were on the market but people were not buying ?).</p>
<p>Also &#8211; what would be interesting is to overlay it with a possible &#8216;culprit&#8217;: interest rates.<br />
Is the swing in &#8216;house sizes&#8217; (again in my mind possibly an &#8216;alter-ego&#8217; of total-purchase-price) correlated to changes in interest rates ?</p>
<p>Eilam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Athol Kay</title>
		<link>http://3oceansrealestate.com/blog/theres-always-a-story-in-the-numberscreating-fud-from-that-story-is-the-medias-job-making-sense-from-it-is-mine.html/comment-page-1#comment-66</link>
		<dc:creator>Athol Kay</dc:creator>
		<pubDate>Thu, 26 Oct 2006 19:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/theres-always-a-story-in-the-numberscreating-fud-from-that-story-is-the-medias-job-making-sense-from-it-is-mine.html#comment-66</guid>
		<description>Best blog article I have read in weeks. Make sure you submit it to the Carnival.</description>
		<content:encoded><![CDATA[<p>Best blog article I have read in weeks. Make sure you submit it to the Carnival.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Central VA - Tracking the Charlottesville and Central VA real estate market and more &#187; Prices fall because home size is falling</title>
		<link>http://3oceansrealestate.com/blog/theres-always-a-story-in-the-numberscreating-fud-from-that-story-is-the-medias-job-making-sense-from-it-is-mine.html/comment-page-1#comment-63</link>
		<dc:creator>Real Central VA - Tracking the Charlottesville and Central VA real estate market and more &#187; Prices fall because home size is falling</dc:creator>
		<pubDate>Thu, 26 Oct 2006 11:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/theres-always-a-story-in-the-numberscreating-fud-from-that-story-is-the-medias-job-making-sense-from-it-is-mine.html#comment-63</guid>
		<description>[...] You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.           Leave aReply [...]</description>
		<content:encoded><![CDATA[<p>[...] You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.           Leave aReply [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
