<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zillow Tells Tales Of Housing Woe &#8230; Meanwhile, Back At The Ranch, Multiple Offers Are Back In Vogue&#8230;An Object Lesson In &#8220;All Real Estate Is Local&#8221;</title>
	<atom:link href="http://3oceansrealestate.com/blog/zillows-report-shows-bad-news-for-large-areas-but-most-of-the-peninsula-continues-strong.html/feed" rel="self" type="application/rss+xml" />
	<link>http://3oceansrealestate.com/blog/zillows-report-shows-bad-news-for-large-areas-but-most-of-the-peninsula-continues-strong.html</link>
	<description>Commentary on the real estate market of the San Francisco Bay Area</description>
	<lastBuildDate>Sat, 13 Mar 2010 18:45:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tara Jacobsen</title>
		<link>http://3oceansrealestate.com/blog/zillows-report-shows-bad-news-for-large-areas-but-most-of-the-peninsula-continues-strong.html/comment-page-1#comment-142221</link>
		<dc:creator>Tara Jacobsen</dc:creator>
		<pubDate>Mon, 25 Feb 2008 12:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/zillows-report-shows-bad-news-for-large-areas-but-most-of-the-peninsula-continues-strong.html#comment-142221</guid>
		<description>We are in one of the worst parts of the red areas on the West coast of Florida and we have two houses right now with multiple offer that are NOT short sales and NOT fire sale prices, although they are good values. This all encompassing look at real estate and the scare tactics that go along with it are not helping anyone!</description>
		<content:encoded><![CDATA[<p>We are in one of the worst parts of the red areas on the West coast of Florida and we have two houses right now with multiple offer that are NOT short sales and NOT fire sale prices, although they are good values. This all encompassing look at real estate and the scare tactics that go along with it are not helping anyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Is Real Estate Blogging?</title>
		<link>http://3oceansrealestate.com/blog/zillows-report-shows-bad-news-for-large-areas-but-most-of-the-peninsula-continues-strong.html/comment-page-1#comment-142186</link>
		<dc:creator>What Is Real Estate Blogging?</dc:creator>
		<pubDate>Mon, 18 Feb 2008 19:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/zillows-report-shows-bad-news-for-large-areas-but-most-of-the-peninsula-continues-strong.html#comment-142186</guid>
		<description>[...] Indianapolis  St Louis  St Paul Columbus Chattanooga Clearwater San Francisco Bay Area [...]</description>
		<content:encoded><![CDATA[<p>[...] Indianapolis  St Louis  St Paul Columbus Chattanooga Clearwater San Francisco Bay Area [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewK</title>
		<link>http://3oceansrealestate.com/blog/zillows-report-shows-bad-news-for-large-areas-but-most-of-the-peninsula-continues-strong.html/comment-page-1#comment-142185</link>
		<dc:creator>AndrewK</dc:creator>
		<pubDate>Mon, 18 Feb 2008 18:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/zillows-report-shows-bad-news-for-large-areas-but-most-of-the-peninsula-continues-strong.html#comment-142185</guid>
		<description>the bubble, the housing crash, the blah blah blah....who sells their house after one year anyway? Real estate is a long term investment much like other investments. The potential for a short term gain is there but the risk is also high. Home owners are buying(no pun intended) into the hype.</description>
		<content:encoded><![CDATA[<p>the bubble, the housing crash, the blah blah blah&#8230;.who sells their house after one year anyway? Real estate is a long term investment much like other investments. The potential for a short term gain is there but the risk is also high. Home owners are buying(no pun intended) into the hype.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gena Riede</title>
		<link>http://3oceansrealestate.com/blog/zillows-report-shows-bad-news-for-large-areas-but-most-of-the-peninsula-continues-strong.html/comment-page-1#comment-142181</link>
		<dc:creator>Gena Riede</dc:creator>
		<pubDate>Sat, 16 Feb 2008 21:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/zillows-report-shows-bad-news-for-large-areas-but-most-of-the-peninsula-continues-strong.html#comment-142181</guid>
		<description>Kevin, 
It seems bad news sells and gets clicked on much more so than the good news.

Here in Sacramento as I&#039;m sure in many other areas hit hard by the foreclosure dog, there are still neighborhoods within the region that have taken on very little of a hit.  It&#039;s all about location, location, location...as we well know.

Great article and superb illustrations.</description>
		<content:encoded><![CDATA[<p>Kevin,<br />
It seems bad news sells and gets clicked on much more so than the good news.</p>
<p>Here in Sacramento as I&#8217;m sure in many other areas hit hard by the foreclosure dog, there are still neighborhoods within the region that have taken on very little of a hit.  It&#8217;s all about location, location, location&#8230;as we well know.</p>
<p>Great article and superb illustrations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Real Estate Homes &#187; Blog Archive &#187; Zillow Tells Tales Of Housing Woe … Meanwhile, B&#8230;</title>
		<link>http://3oceansrealestate.com/blog/zillows-report-shows-bad-news-for-large-areas-but-most-of-the-peninsula-continues-strong.html/comment-page-1#comment-142162</link>
		<dc:creator>New Real Estate Homes &#187; Blog Archive &#187; Zillow Tells Tales Of Housing Woe … Meanwhile, B&#8230;</dc:creator>
		<pubDate>Thu, 14 Feb 2008 17:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/zillows-report-shows-bad-news-for-large-areas-but-most-of-the-peninsula-continues-strong.html#comment-142162</guid>
		<description>[...] Zillow Tells Tales Of Housing Woe Meanwhile, B&#8230; Embargoed for release until 9:00pm (hence the 9:01pm time stamp!) is the news that Zillow has just released their Q4 2007 analysis. It aint pretty. Giant swathes of the country are bathed in the bright red color of price decreases and upside-down homeownershere, for instance, is the national map of homes with negative equity [...]</description>
		<content:encoded><![CDATA[<p>[...] Zillow Tells Tales Of Housing Woe Meanwhile, B&#8230; Embargoed for release until 9:00pm (hence the 9:01pm time stamp!) is the news that Zillow has just released their Q4 2007 analysis. It aint pretty. Giant swathes of the country are bathed in the bright red color of price decreases and upside-down homeownershere, for instance, is the national map of homes with negative equity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The San Diego Home Blog &#187; Blog Archive &#187; A bunch of wrongs make a right (and Zillow lets you interact with your bad news).</title>
		<link>http://3oceansrealestate.com/blog/zillows-report-shows-bad-news-for-large-areas-but-most-of-the-peninsula-continues-strong.html/comment-page-1#comment-142157</link>
		<dc:creator>The San Diego Home Blog &#187; Blog Archive &#187; A bunch of wrongs make a right (and Zillow lets you interact with your bad news).</dc:creator>
		<pubDate>Wed, 13 Feb 2008 21:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/zillows-report-shows-bad-news-for-large-areas-but-most-of-the-peninsula-continues-strong.html#comment-142157</guid>
		<description>[...] Zindex change of -8.3% for all homes combined, so we seem to be in agreement. But, parroting the Real Estate is Local mantra, we need only check out the colors of the area heat map markers in San Diego County to [...]</description>
		<content:encoded><![CDATA[<p>[...] Zindex change of -8.3% for all homes combined, so we seem to be in agreement. But, parroting the Real Estate is Local mantra, we need only check out the colors of the area heat map markers in San Diego County to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Ridge Mountain Cabins For Sale</title>
		<link>http://3oceansrealestate.com/blog/zillows-report-shows-bad-news-for-large-areas-but-most-of-the-peninsula-continues-strong.html/comment-page-1#comment-142155</link>
		<dc:creator>Blue Ridge Mountain Cabins For Sale</dc:creator>
		<pubDate>Wed, 13 Feb 2008 18:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/zillows-report-shows-bad-news-for-large-areas-but-most-of-the-peninsula-continues-strong.html#comment-142155</guid>
		<description>It&#039;s like the rain it may appear the whole area got rain but certain area got more than others.  So lesson is treat each home sale or purchase individually and if you don&#039;t have to sell and live in those red areas I would wait for 7+ years.</description>
		<content:encoded><![CDATA[<p>It&#8217;s like the rain it may appear the whole area got rain but certain area got more than others.  So lesson is treat each home sale or purchase individually and if you don&#8217;t have to sell and live in those red areas I would wait for 7+ years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SF</title>
		<link>http://3oceansrealestate.com/blog/zillows-report-shows-bad-news-for-large-areas-but-most-of-the-peninsula-continues-strong.html/comment-page-1#comment-142149</link>
		<dc:creator>SF</dc:creator>
		<pubDate>Wed, 13 Feb 2008 14:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/zillows-report-shows-bad-news-for-large-areas-but-most-of-the-peninsula-continues-strong.html#comment-142149</guid>
		<description>Look at SF and The North End!  On FIRE!</description>
		<content:encoded><![CDATA[<p>Look at SF and The North End!  On FIRE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew Meyers from Zillow</title>
		<link>http://3oceansrealestate.com/blog/zillows-report-shows-bad-news-for-large-areas-but-most-of-the-peninsula-continues-strong.html/comment-page-1#comment-142147</link>
		<dc:creator>Drew Meyers from Zillow</dc:creator>
		<pubDate>Wed, 13 Feb 2008 07:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://3oceansrealestate.com/blog/zillows-report-shows-bad-news-for-large-areas-but-most-of-the-peninsula-continues-strong.html#comment-142147</guid>
		<description>Thanks Kevin -- I&#039;m pretty sure you broke the story this time with your 9:01 post time :)</description>
		<content:encoded><![CDATA[<p>Thanks Kevin &#8212; I&#8217;m pretty sure you broke the story this time with your 9:01 post time <img src='http://3oceansrealestate.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
